|
Products
Hydraulic universal testing machine
600kN Traction Testing Machine Hydraulic Tensile Tester
Available
Product Description 300kN 500kN 600kN 1000kN 1500kN 2000kN St
| Model NO. | 50mm |
| Type | 0.5 |
| Load Way | Static Load |
| Display | Computer Control |
| Weight | AC380V |
| Oil Cylinder Position | Tensile Test Compression Test, Bending Test etc. |
| Packaging Details | 300kN 500kN 600kN 1000kN 1500kN 2000kN |
| Standard | Rebar.Steel Bar, Metal, Bolt and Nut, etc |
| Certificate | Plywood Case |
| Specification | VTS |
| Origin | 9024109000 |
| Production Capacity | 150j 300j 450j 600j 750j |
| Max Load | Pendulum Charpy Impact Testing Machine |
| Testing Machine Mode | OEM |
| Protection Class | 0.5grade |
| Application | <900kg |
| Test Standard | 380V |
| Material | Computer, Digital, Dial |
| Impact Energy | Plastic Pipe Hydrostatic Pressure and Burst Tester |
| Testing Standard | 10MPa, 16MPa, 25MPa, 3 Stations |
| Testing Pipe | +50PA~ +1500PA |
| Usage |
300kN 500kN 600kN 1000kN 1500kN 2000kN Steel Rebar Computer Servo Hydraulic Universal Tensile Strength Testing Machine
3. Main technical parameters
| Parameter Model | WAW-300E | WAW-600E | WAW-1000E | WAW-2000E |
| Max. testing force (kN) | 300 | 600 | 1000 | 2000 |
| Accuracy | ±0.5% of reading value | |||
| Round specimen diameter range (mm) | φ10-φ32 | φ10-φ40 | φ10-φ55 | Φ15-φ70 |
| Flat specimen thickness range (mm) | 0-25 | 0-30 | 0-40 | 10-70 |
| Flat specimen width range (mm) | 75 | 90 | 100 | 120 |
| Tensile space (mm) | 600 | 740 | 800 | 800 |
| Compression space (mm) | 530 | 650 | 670 | 750 |
| Clearance between columns (mm) | 465 | 485 | 515 | 700 |
| Upper and lower compress plates size (mm) | φ120 | φ160 | 204×204 | 200×200 |
| Distance of bending by pass roll (mm) | 30-400 | 30-430 | 30-380 | 50-450 |
| Max. piston stroke (mm) | 200 | 200 | 250 | 250 |
| Power supply | 380V±10%, 50Hz, three phase | |||
| Dimension of host machine (mm) | 740×620×2058 | 790×690×2330 | 880×760×2660 | 1200×1100×3500 |
| Dimension of control cabinet (mm) | 1150×870×650 | |||
| Weight (kg) | 1800 | 2500 | 3500 | 9500 |

Jinan Victory Instrument Co., Ltd (Victory Test - VTS) is a professional manufacturer and exporter of material testing machines and quality control testing equipment in Jinan city, Shandong province, China. Jinan city is the capital of Shandong province, which is located in the northeast of China (about 2 hours away from Beijing and Shanghai.) We are dedicated to offer one stop solution for customers Quality Control of metal materials. With more than 50 staffs & more than 20 years experience, a professional testing solution can be offered quickly.
VTS is an ISO9001 CE certified high-tech enterprises, who focus on designing, researching, making and marketing on metal materials mechanical property testing machines. The testing machines cover most of the testing items, like tensile, compression, bend, torsion, impact, hardness, fatigue, etc. VTS products can meet ISO, ASTM, BS EN, TAPPI, GB, etc testing standards. We have passed CE certificate, VTS products have been exported to more than 60 countries.
As we have more than 20 years experience, an ideal testing solution can be offered quickly based on your testing requirement.
