|
Products
Dynamic Fatigue Testing machine
300kN Steel Wire High Capacity Fatigue Testing Machine with 300kN to 2000kN Load
Available
Product Description
| Model NO. | 50mm |
| Type | 0.5 |
| Load Way | Static Load |
| Display | Computer Control |
| Weight | AC380V |
| Oil Cylinder Position | Tensile Test Compression Test, Bending Test etc. |
| Packaging Details | 300kN 500kN 600kN 1000kN 1500kN 2000kN |
| Standard | Rebar.Steel Bar, Metal, Bolt and Nut, etc |
| Certificate | Plywood Case |
| Specification | VTS |
| Origin | 9024109000 |
| Production Capacity | <1000KN |
| Max Load | Tensile Testing Machine |
| Testing Machine Mode | OEM,Software Reengineering |
| Protection Class | 0.5grade |
| Application | <900kg |
| Test Standard | 3-Phase, 380Vu00b110%, 50Hz, 11kw |
| Material | Computer, Digital, Dial |
| Impact Energy | Plastic Pipe Hydrostatic Pressure and Burst Tester |
| Testing Standard | 10MPa, 16MPa, 25MPa, 3 Stations |
| Testing Pipe | +50PA~ +1500PA |
| Usage |
Fatigue Dynamic and Static Universal Testing Machine
3. Main Technical Parameters: Unveiling the core specifications of our High Capacity Fatigue Testing Machine, designed to cater to a diverse range of testing needs, from 300kN to an impressive 2000kN load. Engineered for precision and robustness, these parameters define the pinnacle of performance and reliability, ensuring that our machine meets the highest standards of quality and efficiency. Dive into these meticulously crafted specifications that set a new benchmark in fatigue testing technology.
| Type | PWS- 50 | PWS- 100 | PWS- 250 | PWS- 500 | |
| Maximum testing force kN | static | 50 | 100 | 250 | 500 |
| dynamic | ±35 | ±70 | ±175 | ±350 | |
| Accuracy of testing force | Load | ±0.5% or ±1% from 2%- 100% of F.S. | |||
| Displacement | ±0.5%/1 of F.S. | ||||
| Extension | ±0.5%/1 of F.S. | ||||
| Frequency range (Hz) | 0.01- 50/100 | 0.01- 10/35 | |||
| Amplitude (mm) | ± 75/100/125 | ||||
| Wave forms | Sine wave, Square wave, Triangular wave, etc. | ||||
| Framework forms | Double column with actuator at the bottom | Four column with actuator on the top | |||
| Column spacing (mm) | 600 | 600 | 720 | 850×500 | |
| Testing space (mm) | 600 | 600 | 800 | 1000 | |
| Specimen clamping | Hydraulic clamp | ||||
| Crosshead | Hydraulic lock and test space adjusted by hydraulic elevating actuator | ||||

Jinan Victory Instrument Co., Ltd (Victory Test - VTS) is a beacon of innovation and excellence, standing proudly as a premier manufacturer and global exporter of state-of-the-art material testing machines and quality control equipment. Nestled in the thriving city of Jinan, the vibrant heart of Shandong province, China, we are strategically located just two hours from the dynamic metropolises of Beijing and Shanghai.Our mission is to deliver an all-encompassing, one-stop solution for the quality control of metal materials. With a passionate team of over 50 seasoned experts and a rich legacy of more than two decades in the industry, we provide professional testing solutions that are second to none in speed and efficiency.
VTS is a trailblazing ISO9001 and CE certified high-tech enterprise, specializing in the innovative design, research, manufacturing, and marketing of mechanical property testing machines specifically for metal materials. Our extensive product range includes advanced machines for tensile, compression, bending, torsion, impact, hardness, and fatigue testing, all meticulously crafted to meet a wide array of international standards such as ISO, ASTM, BS EN, TAPPI, and GB. Our CE-certified products boast a remarkable global presence, being trusted in over 60 countries worldwide.
With a wealth of over 20 years of specialized expertise, we are committed to providing swift, custom-tailored testing solutions that cater to your unique requirements, ensuring unparalleled excellence and precision in every facet of our service.
