Available
| Model NO. | 50mm |
| Type | 0.5 |
| Load Way | Static Load |
| Display | Computer Control |
| Weight | AC380V |
| Oil Cylinder Position | Tensile Test Compression Test, Bending Test etc. |
| Packaging Details | 300kN 500kN 600kN 1000kN 1500kN 2000kN |
| Standard | Metal Materilas, U and V Notch |
| Certificate | Wooden Box |
| Specification | VTS |
| Origin | 9024109000 |
| Production Capacity | <1000KN |
| Max Load | Pendulum Charpy Impact Testing Machine |
| Testing Machine Mode | OEM |
| Protection Class | 0.5grade |
| Application | <900kg |
| Test Standard | 380V |
| Material | Computer, Digital, Dial |
| Impact Energy |